Fields of Mistria Cooking Recipes
Complete recipe catalog for all 163 dishes in Fields of Mistria. Find ingredients, cook times, sell prices, buffs, and unlock sources for every recipe, organized by category for quick browsing.
Highest sell price: Harvest Plate sells for 760 Tesserae. Dishes built from rare ingredients top the price list, but always weigh ingredient cost against the final sell value.
How many recipes are there? 163 recipes across 21 categories, from drinks and jams to mains and baked goods. New recipes unlock through the Farmhouse Upgrade, requests, and skill progression.
Baked Dessert
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Apple Pie | Apple (1), Flour (1), Sugar (1) | 20m | 360t | The Inn for 300t |
| Bell Berry Bakewell Tart | Bell Berry (3), Flour (1), Butter (1), Sugar (1) | 40m | 510t | Ship a Bell berry |
| Cherry Cobbler | Cherry (1), Sugar (1) | 20m | 160t | Saturday Market at Darcy's Stall for 150t |
| Cherry Tart | Cherry (1), Sugar (1), Flour (1) | 30m | 360t | The Inn for 300t |
| Chocolate Cake | Chocolate (1), Flour (1), Sugar (1), Chicken Egg (1) | 40m | 470t | Saturday Market at Darcy's Stall for 400t |
| Coconut Cream Pie | Coconut (1), Coconut Milk (1), Sugar (1), Butter (1), Flour (1) | 50m | 580t | The Inn (After Upgrade) for 600t |
| Cranberry Orange Scone | Orange (1), Cranberry (1), Milk (1), Flour (1) | 40m | 480t | Ryis' Request for Cranberries |
| Crystal Berry Pie | Crystal Berries (1), Flour (1), Chicken Egg (1), Sugar (1) | 40m | 390t | Ship a Crystal Berry |
| Glowberry Cookies | Glowberry (6), Sugar (1), Butter (1), Chicken Egg (1), Flour (1) | 50m | 510t | Ship a Glowberry |
| Golden Cheesecake | Golden Cheese (2), Golden Egg (2), Golden Milk (2), Golden Butter (2), Flour (2), Sugar (2) | 1h 0m | 530t | Animal Festival from The Souvenir Stall for 800t |
| Golden Cookies | Golden Egg (2), Golden Milk (2), Golden Butter (2), Flour (2), Chocolate (2), Sugar (2) | 1h 0m | 110t | Animal Festival from The Souvenir Stall for 800t |
| Lemon Cake | Lemon (1), Flour (1), Sugar (1) | 30m | 360t | The Tide Caverns (requires Taste Maker Skill) |
| Lemon Pie | Lemon (1), Chicken Egg (1), Sugar (1), Flour (1) | 40m | 400t | The Inn for 400t |
| Monster Cookie | Monster Powder (1), Monster Core (1), Sugar (1) | 40m | 155t | The Upper Mines (requires Taste Maker Skill) |
| Mont Blanc | Chestnut (4), Sugar (1), Chicken Egg (1), Milk (1), Butter (1), Flour (1) | 1h 0m | 630t | The Inn for 800t |
| Moon Fruit Cake | Moon Fruit (1), Honey (1), Chicken Egg (1), Flour (1) | 40m | 330t | Juniper's Important Request for a Moon Fruit |
| Poached Pear | Pear (1), Red Wine (1), Honey (1) | 30m | 165t | Ship a Pear |
| Pumpkin Pie | Pumpkin (1), Flour (1), Sugar (1), Milk (1), Chicken Egg (1) | 50m | 640t | Saturday Market at Darcy's Stall for 600t, Harvest Festival for 600t |
| Strawberry Shortcake | Strawberry (1), Sugar (1), Flour (1), Milk (1) | 40m | 520t | Eiland's Request for a Strawberry |
| Sweet Potato Pie | Sweet Potato (1), Sugar (1), Flour (1) | 50m | 360t | The Inn for 300t |
| Wild Berry Pie | Wild Berries (6), Sugar (1), Flour (1) | 30m | 320t | Reina's Request for Berries |
| Wild Berry Scone | Wild Berries (6), Milk (1), Flour (1) | 30m | 250t | Elsie's Request for Wild Berries |
Baked Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Baked Potato | Potato (1) | 10m | 80t | Ship a Potato |
| Baked Sweetroot | Sweetroot (1) | 10m | 22t | Donate a Sweetroot to The Museum |
| Cod with Thyme | Cod (1), Butter (1), Thyme (1) | 40m | 190t | Reina's Request for Cod |
| Garlic Bread | Bread (1), Garlic (1), Butter (1) | 30m | 340t | Reina's Request for Garlic |
| Harvest Plate | Sweet Potato (1), Broccoli (1), Cranberry (1), Pumpkin (1), Onion (1), Rosemary (1) | 1h 0m | 760t | Harvest Festival for 800t |
| Loaded Baked Potato | Potato (1), Butter (1), Cheese (1), Wild Leek (1) | 40m | 320t | Hayden's Request for Baked Potato |
| Pizza | Tomato (1), Cheese (1), Flour (1) | 30m | 440t | The Ancient Ruins (requires Taste Maker Skill) |
| Quiche | Chicken Egg (1), Milk (1), Flour (1) | 30m | 270t | Chicken Statue (10 Offerings Tier 1 Reward) |
| Spring Galette | Fiddlehead (1), Morel Mushroom (1), Wild Leek (1), Flour (1), Butter (1), Cheese (1) | 1h 0m | 540t | The Inn for 800t |
| Turnip and Potato Gratin | Potato (1), Turnip (1), Butter (1), Cheese (1) | 40m | 350t | The Deep Earth (requires Taste Maker Skill) |
| Vegetable Quiche | Chicken Egg (1), Milk (1), Flour (1), Potato (1), Wild Leek (1) | 50m | 400t | Chicken Statue (10 Offerings Tier 1 Reward) |
Candy
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Candied Lemon Peel | Lemon (1), Sugar (1) | 20m | 160t | Ship a Lemon |
| Candied Strawberries | Strawberry (1), Sugar (1) | 20m | 240t | Ship a Strawberry |
| Candied Walnuts | Walnut (1), Sugar (1) | 20m | 135t | Ship a Walnut |
| Caramel Candy | Sugar (1), Butter (1) | 20m | 200t | Available From Start |
| Caramelized Moon Fruit | Moon Fruit (1), Sugar (1) | 20m | 145t | Eiland's Request for a Moon Fruit |
| Pudding | Chicken Egg (2), Sugar (1), Milk (1) | 20m | 200t | Chicken Statue (10 Offerings Tier 1 Reward) |
| Sweet Sesame Balls | Sesame (1), Sugar (1), Flour (1), Oil (1) | 20m | 400t | The Inn for 400t |
Cold Drinks
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Apple Juice | Apple (1) | 10m | 50t | Ship an Apple |
| Cherry Smoothie | Cherry (1), Honey (1), Milk (1) | 30m | 155t | The Tide Caverns (requires Taste Maker Skill) |
| Coconut Milk | Coconut (1) | 10m | 30t | Ship a Coconut |
| Cranberry Juice | Cranberry (1) | 10m | 135t | Ship a Cranberry |
| Grape Juice | Wild Grapes (1) | 10m | 25t | Saturday Market at Darcy's Stall for 150t |
| Iced Coffee | Milk (1), Ice Block (1), Coffee (1) | 20m | 105t | Saturday Market at Darcy's Stall for 300t |
| Lemonade | Lemon (1), Sugar (1) | 20m | 160t | Saturday Market at Darcy's Stall for 150t |
| Orange Juice | Orange (1) | 10m | 50t | Ship an Orange |
| Pomegranate Juice | Pomegranate (1) | 10m | 50t | Saturday Market at Darcy's Stall for 150t |
Fried Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Breaded Catfish | Catfish (1), Flour (1), Oil (1) | 30m | 320t | Hemlock's Request for a Catfish |
| Horseradish Salmon | Salmon (1), Horseradish (1), Flour (1), Oil (1) | 40m | 330t | Terithia's Request for Ingredients |
| Omelet | Chicken Egg (1), Butter (1), Cheese (1), Milk (1) | 40m | 280t | Chicken Statue (10 Offerings Tier 1 Reward) |
| Pan-fried Bream | Bream (1), Oil (1) | 20m | 80t | The Inn for 150t |
| Pan-fried Salmon | Salmon (1), Oil (1) | 20m | 75t | Wooden Treasure Box, Tackle Shop |
| Pan-fried Snapper | Red Snapper (1), Oil (1) | 20m | 80t | Wooden Treasure Box, Tackle Shop |
Frozen Dessert
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Ice Cream Sundae | Ice Block (1), Sugar (1), Milk (1), Chocolate (1), Butter (1), Flour (1) | 1h 0m | 660t | Saturday Market at Darcy's Stall for 800t |
| Pomegranate Sorbet | Pomegranate (1), Ice Block (1), Sugar (1) | 30m | 170t | Ship a Pomegranate |
| Spell Fruit Parfait | Spell Fruit (1), Lava Chestnuts (1), Crystal Berries (1), Sweetroot (1), Sugar (1), Golden Milk (1) | 1h 0m | 460t | The Ancient Ruins (requires Taste Maker Skill) |
| Wintergreen Ice Cream | Wintergreen Berry (8), Ice Block (1), Milk (1), Sugar (1) | 40m | 210t | Josephine's Request for Ice |
Greens
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Braised Carrots | Carrot (1) | 10m | 85t | Ship a Carrot |
| Buttered Peas | Peas (1), Butter (1) | 20m | 240t | Ship a Peas |
| Grilled Corn | Corn (1) | 10m | 135t | Ship a Corn |
| Sauteed Snow Peas | Snow Peas (1), Water Chestnut (1) | 20m | 140t | Ship a Snow Pea |
| Sesame Broccoli | Broccoli (1), Sesame (1) | 20m | 115t | Vera's Request for Sesame |
| Sliced Turnip | Turnip (1) | 10m | 40t | Ship a Turnip |
| Steamed Broccoli | Broccoli (1) | 10m | 80t | Ship a Broccoli |
Grilled Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Fish Skewers | Smallmouth Bass (1), Pike (1) | 20m | 85t | Wooden Treasure Box, Tackle Shop |
| Grilled Cheese | Bread (1), Cheese (1), Rock Salt (1), Butter (1) | 40m | 470t | The Inn for 400t |
| Grilled Eel Rice Bowl | Freshwater Eel (1), Soy Sauce (1), Sugar (1), Rice (1) | 40m | 420t | March's Request for Freshwater Eel |
| Spicy Corn | Corn (1), Chili Pepper (1), Mayonnaise (1) | 30m | 330t | The Ancient Ruins (requires Taste Maker Skill) |
Handcrafted Dessert
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Berries and Cream | Wild Berries (6), Milk (1) | 20m | 50t | Eiland's Request for Berries |
| Peaches and Cream | Peach (1), Sugar (1), Milk (1) | 30m | 210t | Ship a Peach |
| Salted Watermelon | Watermelon (1), Rock Salt (1) | 20m | 220t | Ship a Watermelon |
| Strawberries and Cream | Strawberry (1), Milk (1) | 20m | 180t | Eiland's Request for a Strawberry |
Handcrafted Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Cucumber Sandwich | Cucumber (1), Mayonnaise (1), Cheese (1), Bread (1) | 40m | 490t | The Ancient Ruins (requires Taste Maker Skill) |
| Fish Tacos | Corn (1), Cod (1), Mayonnaise (1), Chili Pepper (1), Tide Lettuce (1) | 50m | 450t | The Inn (After Upgrade) for 600t |
| Jam Sandwich | Bread (1), Wild Berry Jam (1) | 20m | 280t | Available From Start |
| Lobster Roll | Lobster (1), Bread (1), Mayonnaise (1), Lemon (1), Wild Leek (1) | 50m | 470t | Golden Treasure Box |
| Mackerel Sashimi | Mackerel (1) | 10m | 50t | Tackle Shop for 150t |
| Red Snapper Sushi | Red Snapper (1), Rice (1) | 20m | 240t | The Inn for 150t |
| Rice Ball | Rice (1), Seaweed (1), Rock Salt (1) | 30m | 240t | The Inn for 300t |
| Salmon Sashimi | Salmon (1) | 10m | 40t | Tackle Shop for 150t |
| Sesame Tuna Bowl | Tuna (1), Sesame (1), Cucumber (1), Rice (1) | 40m | 340t | Golden Treasure Box |
| Spicy Crab Sushi | Crab (1), Seaweed (1), Chili Pepper (1), Rice (1) | 40m | 360t | The Lava Caves (requires Taste Maker Skill), Golden Treasure Box |
| Sushi Platter | Tuna (1), Salmon (1), Mackerel (1), Rice (1), Seaweed (1), Soy Sauce (1) | 1h 0m | 440t | Golden Treasure Box |
| Tuna Sashimi | Tuna (1) | 10m | 40t | Available From Start |
| Veggie Sub Sandwich | Bread (1), Tide Lettuce (1), Tomato (1), Cucumber (1), Cheese (1), Mayonnaise (1) | 1h 0m | 730t | The Inn for t |
Hot Drinks
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Tea with Lemon | Lemon (1), Sugar (1), Tea (1) | 30m | 320t | Adeline's Request for a Lemon, Saturday Market at Darcy's Stall for 300t |
| Green Tea | Tea (1) | 10m | 145t | Saturday Market at Darcy's Stall for 150t |
| Hot Chocolate | Chocolate (1), Milk (1), Sugar (1), Wintergreen Berry (2) | 40m | 300t | Saturday Market at Darcy's Stall for 400t |
| Jasmine Tea | Tea (1), Jasmine (1) | 20m | 185t | Saturday Market at Darcy's Stall for 150t |
| Latte | Coffee (1), Milk (1) | 20m | 95t | Saturday Market at Darcy's Stall for 150t |
| Mocha | Coffee (1), Milk (1), Chocolate (1) | 30m | 210t | Saturday Market at Darcy's Stall for 300t |
| Roasted Rice Tea | Green Tea (1), Rice (1) | 20m | 350t | Saturday Market at Darcy's Stall for 150t |
| Rose Tea | Tea (1), Rose (1) | 20m | 170t | Ship Tea |
| Spirit Mushroom Tea | Tea (1), Spirit Mushroom (1) | 20m | 185t | Ship a Spirit mushroom |
Jam
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Blackberry Jam | Blackberry (6), Sugar (1) | 20m | 140t | Elsie's Request for Blackberries |
| Blueberry Jam | Blueberry (6), Sugar (1) | 20m | 140t | Reina's Request for Blueberries |
| Marmalade | Orange (1), Sugar (1) | 20m | 160t | Elsie's Request for an Orange |
| Rosehip Jam | Rose Hip (1), Sugar (1) | 20m | 130t | Valen's Request for Rose Hips |
| Wild Berry Jam | Wild Berries (6), Sugar (1) | 20m | 115t | Available From Start |
Misc. Pantry
Roasted Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Roasted Cauliflower | Cauliflower (1) | 10m | 80t | Ship a Cauliflower |
| Roasted Sweet Potato | Sweet Potato (1) | 10m | 40t | Ship a Sweet Potato |
Salad
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Beet Salad | Beet (1) | 10m | 40t | Ship a Beet |
| Broccoli Salad | Broccoli (1), Cranberry (1), Mayonnaise (1) | 30m | 330t | Reina's Request for Broccoli |
| Cabbage Slaw | Cabbage (1), Fennel (1) | 20m | 220t | Ship a Cabbage |
| Cucumber Salad | Cucumber (1), Dill (1), Sesame (1) | 30m | 115t | Ship a Cucumber |
| Herb Salad | Sage (1), Basil (1), Thyme (1), Oregano (1), Dill (1) | 50m | 185t | The Deep Earth (requires Taste Maker Skill) |
| Seaweed Salad | Seaweed (3), Soy Sauce (1), Oil (1) | 30m | 120t | Valen's Request for Seaweed |
| Spring Salad | Fennel (1), Fiddlehead (1), Nettle (1) | 30m | 80t | Celine's Request for Fennel |
| Summer Salad | Cucumber (1), Chili Pepper (1), Tomato (1), Corn (1) | 40m | 430t | The Lava Caves (requires Taste Maker Skill), Silver Treasure Box |
| Tide Salad | Tide Lettuce (1), Sea Grapes (1), Underseaweed (1), Jade Dulse (1) | 40m | 150t | The Tide Caverns (requires Taste Maker Skill) |
| Turnip and Cabbage Salad | Turnip (1), Cabbage (1), Oil (1) | 30m | 280t | The Upper Mines (requires Taste Maker Skill) |
Sauteed Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Fried Rice | Rice (1), Chicken Egg (1), Carrot (1), Peas (1), Water Chestnut (1), Soy Sauce (1) | 1h 0m | 570t | The Lava Caves (requires Taste Maker Skill), Wishing Well 500t Wish |
| Mushroom Steak Dinner | Oyster Mushroom (1), Butter (1), Cauliflower (1), Beet (1), Tide Lettuce (1) | 50m | 320t | The Inn (After Upgrade) for 600t |
| Perch Risotto | Perch (1), Rice (1), Butter (1), Garlic (1), Rosemary (1) | 50m | 460t | Errol's Request for Perch |
| Sea Bream Rice | Sea Bream (1), Soy Sauce (1), Cave Mushroom (1), Earthshroom (1), Rice (1) | 50m | 350t | Terithia's Request for Earthshroom |
| Seafood Snow Pea Noodles | Snow Peas (1), Noodles (1), King Crab (1), Bonito (1), Herring (1), Soy Sauce (1) | 1h 0m | 620t | The Inn (After Upgrade) for 800t |
| Vegetable Pot Pie | Potato (1), Turnip (1), Carrot (1), Peas (1), Flour (1) | 50m | 630t | The Deep Earth (requires Taste Maker Skill) |
Simmered Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Apple Honey Curry | Apple (1), Honey (1), Curry Powder (1), Sweet Potato (1), Onion (1), Rice (1) | 1h 0m | 600t | Harvest Festival for 800t |
| Braised Burdock | Burdock Root (1), Soy Sauce (1), Sugar (1) | 30m | 180t | Ship a Burdock Root |
| Cauliflower Curry | Cauliflower (1), Butter (1), Curry Powder (1), Rice (1) | 40m | 430t | The Inn for 400t |
| Chickpea Curry | Chickpea (1), Curry Powder (1), Rice (1) | 30m | 250t | The Tide Caverns (requires Taste Maker Skill) |
| Chili Coconut Curry | Coconut Milk (1), Chili Pepper (1), Curry Powder (1), Cave Mushroom (1), Rice (1) | 50m | 450t | The Lava Caves (requires Taste Maker Skill), The Inn (After Upgrade) for 600t |
| Crab Cakes | Crab (2), Chicken Egg (1), Mayonnaise (1), Flour (1), Dill (1) | 50m | 490t | The Inn for 600t |
| Crayfish Etouffee | Crayfish (1), Rice (1), Wild Leek (1) | 30m | 240t | The Inn for 300t, Wooden Treasure Box |
| Deluxe Curry | Potato (1), Shrimp (1), Curry Powder (1), Rice (1) | 40m | 370t | The Inn for 400t |
| Herb Butter Pasta | Noodles (1), Butter (1), Thyme (1), Oregano (1) | 40m | 300t | The Inn (After Upgrade) for 400t |
| Incredibly Hot Pot | Flame Pepper (1), Ash Mushroom (1), Lava Chestnuts (1), Hot Potato (1), Earthshroom (1) | 50m | 230t | The Lava Caves (requires Taste Maker Skill) |
| Monster Mash | Monster Fang (1), Monster Shell (1), Monster Horn (1), Monster Powder (1) | 40m | 90t | The Tide Caverns (requires Taste Maker Skill) |
| Mushroom Rice | Morel Mushroom (1), Rice (1), Soy Sauce (1) | 30m | 260t | The Inn for 300t |
| Rosemary Garlic Noodles | Noodles (1), Rosemary (1), Garlic (1), Butter (1) | 40m | 400t | The Inn for 400t |
| Simmered Daikon | Daikon Radish (1), Soy Sauce (1) | 20m | 230t | Ship a Daikon Radish |
Snacks
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Berry Bowl | Strawberry (2), Wild Berries (4), Blueberry (4), Honey (2) | 40m | 440t | Wishing Well 500t Wish |
| Canned Sardines | Sardine (1), Rock Salt (1) | 20m | 65t | Wooden Treasure Box, Tackle Shop |
| Crispy Fried Earthshroom | Earthshroom (1), Flour (1), Oil (1) | 30m | 250t | The Tide Caverns (requires Taste Maker Skill) |
| Crunchy Chickpeas | Chickpea (1), Rock Salt (1) | 20m | 60t | The Upper Mines (requires Taste Maker Skill) |
| Deviled Eggs | Chicken Egg (1), Mayonnaise (1), Horseradish (1) | 30m | 160t | Chicken Statue (10 Offerings Tier 1 Reward) |
| Dried Squid | Squid (1), Rock Salt (1) | 20m | 60t | Available From Start |
| Hard Boiled Egg | Chicken Egg (1) | 10m | 22t | Eiland's Request for Eggs |
| Pineshroom Toast | Bread (1), Pineshroom (1), Sugar (1) | 30m | 360t | Adeline's Request for Pineshrooms |
| Roasted Chestnuts | Chestnut (2) | 20m | 30t | Hemlock's Request for Chestnuts |
| Spicy Cheddar Biscuit | Chili Pepper (1), Cheese (1), Butter (1), Flour (1) | 40m | 510t | Wishing Well 500t Wish, Saturday Market at Darcy's Stall for 400t |
| Spicy Water Chestnuts | Chili Pepper (1), Water Chestnut (2) | 20m | 90t | Ship a Chili Pepper |
| Toasted Sunflower Seeds | Sunflower (1), Rock Salt (1), Oil (1) | 30m | 95t | Ship a Sunflower |
| Trail Mix | Water Chestnut (2), Wild Berries (1) | 20m | 12t | Available From Start |
| Water Chestnut Fritters | Water Chestnut (2), Flour (1), Oil (1) | 30m | 240t | Juniper's Request for Water Chestnuts |
Soups
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Beet Soup | Beet (1), Carrot (1), Potato (1), Onion (1), Cabbage (1), Milk (1) | 1h 0m | 710t | The Inn (After Upgrade) for 800t |
| Clam Chowder | Clam (1), Butter (1), Milk (1) | 30m | 170t | Errol's Request for a Clam |
| Deep Sea Soup | Jade Dulse (1), Mines Mussels (1), Underseaweed (1) | 30m | 105t | Donate Jade Dulse to The Museum |
| Gazpacho | Cucumber (1), Tomato (1), Watermelon (1), Basil (1) | 40m | 450t | The Inn (After Upgrade) for 400t |
| Onion Soup | Onion (1), Milk (1), Cheese (1) | 30m | 300t | Ship an Onion |
| Potato Soup | Potato (1), Milk (1), Wild Leek (1) | 30m | 260t | The Inn for 300t |
| Pumpkin Stew | Pumpkin (1), Onion (1), Milk (1), Rosemary (1) | 40m | 460t | Ship a Pumpkin |
| Smoked Trout Soup | Trout (1), Milk (1) | 20m | 85t | Terithia's Request for Trout |
| Tomato Soup | Tomato (1), Milk (1), Basil (1) | 30m | 220t | Ship a Tomato |
| Vegetable Soup | Potato (1), Tomato (1), Basil (1) | 30m | 260t | Important Quest "Jo's Cooking Class" |
Steamed Dish
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Seafood Boil | Crab (2), Mines Mussels (2), Crayfish (2), Corn (1), Hot Potato (1), Butter (1) | 1h 0m | 590t | The Inn (After Upgrade) for 800t |
Stews
| Recipe | Ingredients | Time | Sell Price | Source |
|---|---|---|---|---|
| Fish Stew | Smallmouth Bass (1), Red Snapper (1), Wild Leek (1) | 30m | 105t | Copper Treasure Box |
| Miner's Mushroom Stew | Upper Mines Mushroom (1), Cave Mushroom (1) | 20m | 35t | Donate an Upper Mines Mushroom to The Museum |
| Winter Stew | Daikon Radish (1), Burdock Root (1), Oyster Mushroom (1), Soy Sauce (1) | 40m | 310t | Vera's Request for a Daikon Radish |
Cooking Station & Skill Unlocks
Cooking unlocks after completing the Tier 1 Farmhouse Upgrade with Adeline. Prepared foods grant immediate stamina restoration and powerful movement or combat buffs for mining excursions. New recipes are learned through requests, skill progression, and exploration rather than bought all at once.
A strong kitchen loop is to convert surplus crops, forageables, and fish into dishes before selling them. Cooked food often nets more than raw ingredients, and the stamina restoration keeps you productive longer each day.
What is the most expensive recipe to sell in Fields of Mistria?
Harvest Plate sells for the highest listed price at 760 Tesserae. High-tier dishes made from rare ingredients generally sell for the most, but compare ingredient cost against sell price before mass-producing them.
How do I unlock cooking?
Cooking unlocks after completing the Tier 1 Farmhouse Upgrade with Adeline. Once the kitchen is available, new recipes are learned through requests, skill progression, and exploration rather than bought in a single shop.
Do cooked dishes restore stamina and give buffs?
Yes. Prepared foods restore stamina immediately and can grant movement or combat buffs. This makes cooking a powerful tool for long mining excursions and tough fights, not just a way to sell food for Tesserae.
Should I sell raw ingredients or cook them first?
Often cooking first earns more. A dish that combines cheap crops, forageables, or fish usually sells for more than the raw ingredients sum, and cooked foods also feed your own stamina. Keep a balance between selling, eating, and gifting.