Farming & Crops
Fields of Mistria Crops Guide
Compare every seasonal crop in Fields of Mistria: growth time, regrowth, seed price, sell price, and seed source.
🌸 Spring Crops
| Crop | Growth | Regrow | Seed | Sell | Source |
|---|---|---|---|---|---|
| Cabbage | 9 days | — | 70t | 180t | General Store |
| Carrot | 6 days | — | 40t | 80t | General Store |
| Chickpea | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Daffodil | 4 days | — | 15t | 25t | General Store |
| Lilac | 9 days | 3 days | — | 35t | Foraging / Seed Maker |
| Peas | 5 days | 3 days | 300t | 135t | General Store |
| Potato | 6 days | — | 40t | 75t | General Store |
| Snowdrop Anemone | 6 days | — | — | 40t | Foraging / Seed Maker |
| Strawberry | 5 days | 3 days | 300t | 125t | General Store |
| Tulip | 6 days | — | 20t | 30t | General Store |
| Turnip | 4 days | — | 25t | 40t | General Store |
☀️ Summer Crops
| Crop | Growth | Regrow | Seed | Sell | Source |
|---|---|---|---|---|---|
| Basil | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Catmint | 6 days | — | 20t | 30t | General Store |
| Chili Pepper | 6 days | — | 40t | 75t | General Store |
| Corn | 5 days | 3 days | 300t | 125t | General Store |
| Cosmos | 6 days | — | 20t | 30t | General Store |
| Cucumber | 4 days | — | 25t | 40t | General Store |
| Daisy | 4 days | — | 10t | 15t | General Store |
| Dill | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Iris | 6 days | — | — | 30t | Foraging / Seed Maker |
| Marigold | 9 days | — | — | 40t | Foraging / Seed Maker |
| Night Queen | 6 days | — | — | 40t | Foraging / Seed Maker |
| Oregano | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Sage | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Sugar Cane | 6 days | — | 40t | 80t | General Store |
| Sunflower | 6 days | — | 20t | 30t | General Store |
| Tea | 5 days | 3 days | 300t | 135t | General Store |
| Thyme | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Tomato | 5 days | 3 days | 300t | 125t | General Store |
| Watermelon | 9 days | — | 70t | 180t | General Store |
🍂 Fall Crops
| Crop | Growth | Regrow | Seed | Sell | Source |
|---|---|---|---|---|---|
| Broccoli | 6 days | — | 40t | 75t | General Store |
| Celosia | 4 days | — | 15t | 25t | General Store |
| Chrysanthemum | 6 days | — | 20t | 30t | General Store |
| Cranberry | 5 days | 3 days | 300t | 125t | General Store |
| Garlic | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Heather | 9 days | 3 days | — | 30t | Foraging / Seed Maker |
| Moon Fruit | 5 days | 3 days | — | 35t | Foraging / Seed Maker |
| Onion | 5 days | 3 days | 300t | 135t | General Store |
| Pumpkin | 9 days | — | 70t | 180t | General Store |
| Rice Stalk | 9 days | 3 days | 300t | 150t | General Store |
| Rosemary | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Sweet Potato | 4 days | — | 25t | 40t | General Store |
| Viola | 6 days | — | — | 40t | Foraging / Seed Maker |
| Wheat | 9 days | 3 days | 300t | 150t | General Store |
❄️ Winter Crops
| Crop | Growth | Regrow | Seed | Sell | Source |
|---|---|---|---|---|---|
| Beet | 4 days | — | 25t | 40t | General Store |
| Burdock Root | 5 days | 3 days | — | 30t | Foraging / Seed Maker |
| Cauliflower | 6 days | — | 40t | 75t | General Store |
| Daikon Radish | 9 days | — | 70t | 180t | General Store |
| Frost Lily | 4 days | — | 15t | 25t | General Store |
| Jasmine | 9 days | 3 days | — | 35t | Foraging / Seed Maker |
| Poinsettia | 6 days | — | 20t | 30t | General Store |
| Snapdragon | 6 days | — | — | 40t | Foraging / Seed Maker |
| Snow Peas | 5 days | 3 days | 300t | 125t | General Store |
🌿 All Seasons Crops
| Crop | Growth | Regrow | Seed | Sell | Source |
|---|---|---|---|---|---|
| Temple Flower | 9 days | 3 days | — | 25t | Foraging / Seed Maker |
📌 How to Read This Table
- Growth is the initial time from planting to the first harvest.
- Regrow is the wait between later harvests; a dash means the crop is single-harvest.
- Source shows whether seeds are store-bought or obtained through foraging and the Seed Maker.
🔗 Related Guides
Crop data verified against the official wiki for game version 1.0 and last updated 2026-08-13.