Foraging & Museum Guide
Fields of Mistria Forageables List
Find every forageable item in Fields of Mistria by location, season, sell price, uses, and museum donation.
Regular Forageables
| Item | Locations | Seasons | Sell | Museum |
|---|---|---|---|---|
| Blue Conch Shell | The Beach | All | 20t | No |
| Cattail Fluff | The Eastern Road | Spring Summer Fall | 5t | No |
| Chestnut | The Beach, Sweetwater Farm, The Narrows | Fall | 15t | Yes |
| Coconut | The Beach | Summer | 30t | No |
| Crocus | The Eastern Road, Sweetwater Farm, The Beach | Winter | 10t | Yes |
| Dandelion | Mistria, The Narrows, Sweetwater Farm | Spring | 10t | Yes |
| Fennel | The Narrows, The Eastern Road | Spring | 20t | Yes |
| Fiddlehead | The Narrows, Sweetwater Farm | Spring | 25t | Yes |
| Fog Orchid | The Eastern Road, The Western Ruins | Fall | 40t | Yes |
| Holly | The Eastern Road, Sweetwater Farm | Winter | 20t | Yes |
| Horseradish | Sweetwater Farm, The Eastern Road, The Beach | Fall | 30t | Yes |
| Ice Block | Sweetwater Farm, The Eastern Road, The Narrows, The Western Ruins | Winter | 5t | No |
| Middlemist | No set spawn area, rarely spawn anywhere in the overworld. | Spring | 100t | No |
| Nettle | Sweetwater Farm | Spring | 25t | Yes |
| Oyster Mushroom | The Eastern Road, Mistria, The Beach | Winter | 25t | Yes |
| Pineshroom | Sweetwater Farm | Winter | 25t | Yes |
| Pink Scallop Shell | The Beach | All | 20t | No |
| Plum Blossom | The Western Ruins (requires Story Quest "Breaking The Final Seal" to be completed) | Winter | 30t | No |
| Sand Dollar | The Beach | All | 25t | No |
| Sesame | Sweetwater Farm | Summer | 30t | No |
| Spirit Mushroom | The Deep Woods | All | 35t | Yes |
| Spirula Shell | The Beach | All | 30t | No |
| Thorn Vine | The Deep Woods | All | 25t | Yes |
| Walnut | The Deep Woods | All | 25t | Yes |
| Water Chestnut | The Narrows (along the water's edge near Errol's Cabin) | Spring Summer Fall | 5t | No |
| Wild Leek | Mistria, The Narrows, The Eastern Road | Spring | 15t | Yes |
Bush Forageables
| Item | Locations | Seasons | Sell | Museum |
|---|---|---|---|---|
| Bell Berry | The Deep Woods | All | 20t | Yes |
| Blackberry | Sweetwater Farm, The Eastern Road, The Narrows, The Summit, The Western Ruins | Fall | 5t | No |
| Blueberry | The Eastern Road, The Deep Woods | Spring | 5t | No |
| Glowberry | Mistria, Sweetwater Farm, The Eastern Road, The Narrows, The Western Ruins | Winter | 5t | No |
| Hydrangea | The Eastern Road, The Deep Woods | Summer | 20t | No |
| Rose | The Manor's Gardens (grows on the bushes near the gazebo)Mistria | Summer | 20t | No |
| Rose Hip | The Manor's Gardens (grows on the bushes near the gazebo)Mistria | Winter | 20t | Yes |
| Wild Berries | Mistria, The Narrows, Sweetwater Farm, The Beach, The Eastern Road, The Deep Woods | Spring | 1t | No |
| Wild Grapes | The Narrows | Summer | 25t | No |
| Wintergreen Berry | The Narrows, The Western Ruins, The Deep Woods | Winter | 5t | No |
Mines Forageables
| Item | Locations | Seasons | Sell | Museum |
|---|---|---|---|---|
| Ash Mushroom | 4The Lava Caves, (floors 61-79) | All | 10t | Yes |
| Breath of Flame | 4The Lava Caves, (floors 61-79) | All | 45t | Yes |
| Cave Mushroom | 2The Tide Caverns, (floors 21-39) | All | 15t | No |
| Chirping Fern | 5The Ancient Ruins, (floors 81-99) | All | 60t | Yes |
| Crystal Berries | 3The Deep Earth, (floors 41-59) | All | 20t | Yes |
| Crystal Rose | 3The Deep Earth, (floors 41-59) | All | 35t | Yes |
| Earthshroom | 3The Deep Earth, (floors 41-59) | All | 20t | Yes |
| Essence Blossom | 5The Ancient Ruins, (floors 81-99) | All | 55t | Yes |
| Ethereal Grass | 5The Ancient Ruins, (floors 81-99) | All | 55t | Yes |
| Flame Pepper | 4The Lava Caves, (floors 61-79) | All | 35t | Yes |
| Glowing Mushroom | 3The Deep Earth, (floors 41-59) | All | 15t | No |
| Hot Potato | 4The Lava Caves, (floors 61-79) | All | 40t | Yes |
| Jade Dulse | 2The Tide Caverns, (floors 21-39) | All | 30t | Yes |
| Lava Chestnuts | 4The Lava Caves, (floors 61-79) | All | 45t | Yes |
| Mines Mussels | 2The Tide Caverns, (floors 21-39) | All | 35t | Yes |
| Narrows Moss | 1The Upper Mines, (floors 1-19) | All | 20t | Yes |
| Red Toadstool | 1The Upper Mines, (floors 2-19) | All | 15t | Yes |
| Rockroot | 3The Deep Earth, (floors 41-59) | All | 20t | Yes |
| Sea Grapes | 2The Tide Caverns, (floors 21-39) | All | 35t | Yes |
| Shadow Flower | 1The Upper Mines, (floors 1-19) | All | 50t | Yes |
| Shale Grass | 3The Deep Earth, (floors 41-59) | All | 10t | Yes |
| Spell Fruit | 5The Ancient Ruins, (floors 81-99) | All | 45t | Yes |
| Sweetroot | 1The Upper Mines, (floors 1-19) | All | 20t | Yes |
| Tide Lettuce | 2The Tide Caverns, (floors 21-39) | All | 30t | Yes |
| Underseaweed | 2The Tide Caverns, (floors 21-39) | All | 30t | Yes |
| Upper Mines Mushroom | 1The Upper Mines, (floors 1-19) | All | 20t | Yes |
| Void Herb | 6Any Floor Without a Seal, (floors 1-19, 21-39, 41-59, 61-79, 81-99) | All | 30t | Yes |
| Written Root | 5The Ancient Ruins, (floors 81-99) | All | 50t | Yes |
Special
| Item | Locations | Seasons | Sell | Museum |
|---|---|---|---|---|
| Breath of Spring | — | Spring 14 to 16 | — | No |
| Queen Berry | — | Fall 7 to 10 | — | No |
📌 How to Use This Index
- Use the location and season columns to plan collection routes.
- Museum species should be donated before selling or using them in crafting.
- Some forageables are also crops; those pages are linked from the crops guide.
🔗 Related Guides
Forageable data verified against the official wiki for game version 1.0 and last updated 2026-08-13.