Bugs & Museum Guide
Fields of Mistria Bugs & Insects List
Find every bug in Fields of Mistria by location, season, weather, time, rarity, sell price, and museum set.
🦋 Overworld Bugs
| Bug | Location | Seasons | Time | Rarity | Sell | Museum |
|---|---|---|---|---|---|---|
| Ant | Overworld | Spring · Summer · Fall | 6 AM - 2 AM | Common | 10t | Yes |
| Ant Queen | Overworld | All | 6 AM - 2 AM | Common | 30t | Yes |
| Beach Hopper | The Beach | All | 6 AM - 2 AM | Common | 10t | Yes |
| Big Bee | Overworld | Spring · Summer · Fall | 6 AM - 8 PM | Uncommon | 15t | Yes |
| Biggest Beetle | Overworld | All | 6 AM - 2 AM | Very rare | 120t | Yes |
| Brightbulb Moth | Overworld | Winter | 8 PM- 2 AM | Common | 10t | Yes |
| Bumblebee | Overworld | Spring · Summer · Fall | 6 AM - 8 PM | Common | 10t | Yes |
| Butterfly | Overworld | Spring | 6 AM - 8 PM | Common | 10t | Yes |
| Caterpillar | Overworld | Spring | 6 AM - 2 AM | Common | 10t | Yes |
| Chillipede | Overworld | Fall | 6 AM - 2 AM | Uncommon | 15t | No |
| Cicada | Overworld | Summer | 6 AM - 2 AM | Common | 10t | Yes |
| Cicada Nymph | Overworld | Fall | 8 PM- 2 AM | Common | 10t | Yes |
| Cricket | Overworld | Summer | 8 PM- 2 AM | Common | 10t | Yes |
| Crystal Caterpillar | Overworld | Winter | 6 AM - 2 AM | Rare | 20t | Yes |
| Dragon Horn Beetle | The Deep Woods | All | 6 AM - 2 AM | Common | 40t | Yes |
| Dragonfly | Overworld | Summer | 6 AM - 8 PM | Uncommon | 15t | Yes |
| Fairy Bee | Overworld | Fall | Morning 6 AM - 11 AM Day 6 AM - 8 PM | Very rare | 30t | Yes |
| Firefly | Overworld | Summer | 8 PM- 2 AM | Common | 10t | Yes |
| Flower Bee | Overworld | All | 6 AM - 8 PM | Rare | 20t | Yes |
| Flower Crown Beetle | Overworld | Spring | 6 AM - 2 AM | Very rare | 30t | Yes |
| Frost Flutter Butterfly | Overworld | Winter | 6 AM - 8 PM | Common | 10t | Yes |
| Fur Bee | Overworld | Winter | 6 AM - 8 PM | Common | 10t | Yes |
| Fuzzy Moth | Overworld | All | 8 PM- 2 AM | Uncommon | 15t | Yes |
| Grasshopper | Overworld | Spring · Summer · Fall | 6 AM - 8 PM | Common | 10t | Yes |
| Hermit Crab | The Beach | All | 6 AM - 2 AM | Common | 15t | Yes |
| Hummingbird Hawk Moth | Overworld | Spring · Summer · Fall | 6 AM - 2 AM | Rare | 20t | Yes |
| Icehopper | Overworld | Winter | 6 AM - 2 AM | Common | 10t | Yes |
| Inchworm | Overworld | Fall | 6 AM - 2 AM | Common | 10t | Yes |
| Jewel Beetle | Overworld | Summer | 6 AM - 2 AM | Uncommon | 15t | Yes |
| Ladybug | Overworld | Spring | 6 AM - 2 AM | Common | 10t | Yes |
| Leafhopper | Overworld | Fall | 6 AM - 2 AM | Common | 10t | Yes |
| Lightning Dragonfly | Sweetwater Farm The Narrows The Eastern Road Mistria | Spring · Summer · Fall | 6 AM - 8 PM | Rare | 20t | Yes |
| Loam Caterpillar | The Deep Woods | All | 6 AM - 2 AM | Uncommon | 35t | Yes |
| Luna Moth | Overworld | Spring | 8 PM- 2 AM | Rare | 20t | Yes |
| Magma Beetle | Overworld | Summer | 6 AM - 2 AM | Rare | 20t | Yes |
| Mistmoth | Overworld | Fall | 8 PM- 2 AM | Rare | 30t | Yes |
| Monarch Butterfly | Overworld | Fall | 6 AM - 8 PM | Common | 10t | Yes |
| Moonlight Bee | Overworld | All | 8 PM- 2 AM | Rare | 20t | Yes |
| Mote Firefly | The Deep Woods | All | 8 PM- 2 AM | Common | 25t | Yes |
| Orchid Mantis | Overworld | Spring | 6 AM - 8 PM | Rare | 20t | Yes |
| Petalhopper | Overworld | Spring | 6 AM - 8 PM | Common | 10t | Yes |
| Polar Fly | Overworld | Winter | 6 AM - 2 AM | Common | 10t | No |
| Pond Skater | Narrows Eastern Road Town | All | 6 AM - 2 AM | Uncommon | 15t | No |
| Praying Mantis | Overworld | Spring · Summer · Fall | 6 AM - 8 PM | Common | 10t | Yes |
| Queen's Birdwing | Overworld | All | 6 AM - 2 AM | Rare | 90t | Yes |
| Question Mark Butterfly | Overworld | Spring · Summer · Fall | 6 AM - 8 PM | Uncommon | 15t | No |
| Redhead Worm | Overworld | Spring · Summer · Fall | 6 AM - 2 AM | Uncommon | 15t | No |
| Relic Crab | The Beach | All | 6 AM - 2 AM | Uncommon | 20t | Yes |
| Rhinoceros Beetle | Overworld | Spring · Summer · Fall | 8 PM- 2 AM | Uncommon | 15t | No |
| Roly Poly | Overworld | Spring | 6 AM - 2 AM | Uncommon | 15t | Yes |
| Saint Mantis | Overworld | All | 6 AM - 2 AM | Uncommon | 60t | Yes |
| Sand Bug | The Beach | All | 6 AM - 2 AM | Common | 10t | Yes |
| Singing Katydid | The Deep Woods | All | 6 AM - 2 AM | Rare | 70t | Yes |
| Snail | Overworld | Spring | 6 AM - 2 AM | Uncommon | 15t | No |
| Snowball Beetle | Overworld | Winter | 6 AM - 2 AM | Very rare | 30t | Yes |
| Snug Bug | Overworld | Winter | 6 AM - 2 AM | Uncommon | 15t | No |
| Speedy Snail | Overworld | Spring · Summer · Fall | 6 AM - 2 AM | Very rare | 30t | Yes |
| Strawhopper | Overworld | Summer | 6 AM - 2 AM | Common | 10t | Yes |
| Strobe Firefly | Overworld | Summer | 6 AM - 2 AM | Very rare | 30t | Yes |
| Sunset Moth | Overworld | All | 6 AM - 2 AM | Common | 35t | Yes |
| Surf Beetle | The Beach | All | 6 AM - 2 AM | Common | 10t | Yes |
| Sweet Bee | Overworld | All | 6 AM - 8 PM | Uncommon | 15t | Yes |
| Tiger Swallowtail Butterfly | Overworld | Fall | 6 AM - 8 PM | Uncommon | 15t | Yes |
| Walking Leaf | Overworld | Fall | 6 AM - 8 PM | Uncommon | 15t | Yes |
| Walking Stick | Overworld | Winter | 6 AM - 2 AM | Uncommon | 15t | Yes |
| Waterbug | The Beach | All | 6 AM - 2 AM | Common | 10t | Yes |
| Windleaf Butterfly | The Deep Woods | All | 6 AM - 2 AM | Common | 20t | Yes |
| Winterpillar | Overworld | Winter | 6 AM - 2 AM | Common | 10t | Yes |
⛏️ Mine Bugs
| Bug | Location | Seasons | Time | Rarity | Sell | Museum |
|---|---|---|---|---|---|---|
| Ancient Firefly | The Ancient Ruins · Floors 81-99 | All | 6 AM - 2 AM | Common | 40t | Yes |
| Cooktop Beetle | The Lava Caves · Floors 61-79 | All | 6 AM - 2 AM | Common | 30t | Yes |
| Copper Nugget Beetle | The Upper Mines · Floors 1-19 | All | 6 AM - 2 AM | Uncommon | 30t | Yes |
| Coral Mantis | The Tide Caverns · Floors 21-39 | All | 6 AM - 2 AM | Uncommon | 35t | Yes |
| Crystal Wing Moth | The Deep Earth · Floors 41-59 | All | 6 AM - 2 AM | Rare | 50t | Yes |
| Crystalline Cricket | The Deep Earth · Floors 41-59 | All | 6 AM - 2 AM | Uncommon | 25t | Yes |
| Deep Earthworm | The Deep Earth · Floors 41-59 | All | 6 AM - 2 AM | Uncommon | 25t | Yes |
| Diamond Beetle | The Lava Caves · Floors 61-79 | All | 6 AM - 2 AM | Rare | 80t | Yes |
| Fire Wasp | The Lava Caves · Floors 61-79 | All | 6 AM - 2 AM | Common | 30t | Yes |
| Gem Shard Caterpillar | The Deep Earth · Floors 41-59 | All | 6 AM - 2 AM | Uncommon | 40t | Yes |
| Giant Worm | The Ancient Ruins · Floors 81-99 | All | 6 AM - 2 AM | Uncommon | 50t | Yes |
| Hermit Snail | The Tide Caverns · Floors 21-39 | All | 6 AM - 2 AM | Uncommon | 35t | Yes |
| Hidden Beetle | The Ancient Ruins · Floors 81-99 | All | 6 AM - 2 AM | Rare | 90t | Yes |
| Lantern Moth | The Upper Mines · Floors 1-19 | All | 6 AM - 2 AM | Common | 15t | Yes |
| Lava Snail | The Lava Caves · Floors 61-79 | All | 6 AM - 2 AM | Uncommon | 45t | Yes |
| Mine Cricket | The Upper Mines · Floors 1-19 | All | 6 AM - 2 AM | Rare | 35t | Yes |
| Parchment Moth | The Ancient Ruins · Floors 81-99 | All | 6 AM - 2 AM | Uncommon | 80t | Yes |
| Puddle Spider | The Tide Caverns · Floors 21-39 | All | 6 AM - 2 AM | Rare | 45t | Yes |
| Rock Roach | The Deep Earth · Floors 41-59 | All | 6 AM - 2 AM | Uncommon | 25t | Yes |
| Sea Scarab | The Tide Caverns · Floors 21-39 | All | 6 AM - 2 AM | Uncommon | 20t | Yes |
| Smoke Moth | The Lava Caves · Floors 61-79 | All | 6 AM - 2 AM | Uncommon | 40t | Yes |
| Tunnel Millipede | The Upper Mines · Floors 1-19 | All | 6 AM - 2 AM | Common | 15t | Yes |
| Void Snail | The Ancient Ruins · Floors 81-99 | All | 6 AM - 2 AM | Common | 40t | Yes |
| Waterfly | The Tide Caverns · Floors 21-39 | All | 6 AM - 2 AM | Common | 20t | Yes |
| Worm | The Upper Mines · Floors 1-19 | All | 6 AM - 2 AM | Common | 15t | Yes |
📌 How to Catch Bugs
- Buy or upgrade a Bug Net, then approach slowly and release to catch.
- Rare and pheromone bugs usually require specific weather, season, time, or bait conditions.
- Donate the first of each species to the Museum Insect Wing before selling.
- Mine bugs can be caught inside the Upper Mines, Tide Caverns, Deep Earth, Lava Caves, and Ancient Ruins.
🔗 Related Guides
Bug data verified against the official wiki for game version 1.0 and last updated 2026-08-13.