Materials & Mining
Fields of Mistria Materials List
Find every important ore, gem, raw material, and monster drop by source and crafting use.
Ore
| Item | Best Sources | Used In |
|---|---|---|
| Copper Ore | Upper Mines Floors 1–19 · Copperclod drops · Copper Ore Rocks | Copper tools and weapons · Smithing upgrades · Crafting recipes |
| Iron Ore | Tide Caverns Floors 21–39 · Ironclod drops · Iron Ore Rocks | Iron tools and weapons · Smithing upgrades · Crafting recipes |
| Silver Ore | Deep Earth Floors 41–59 · Silverclod drops · Silver Ore Rocks | Silver tools and weapons · Smithing upgrades · Crafting recipes |
| Gold Ore | Lava Caves Floors 61–79 · Goldclod drops · Gold Ore Rocks | Gold tools and weapons · Smithing upgrades · Crafting recipes |
| Mistril Ore | Ancient Ruins Floors 81–99 · Mistrilclod drops · Mistril Ore Rocks | Mistril tools and equipment · Mistril Ingots · Dragon Forge recipes |
Gem
| Item | Best Sources | Used In |
|---|---|---|
| Ruby | Upper Mines Floors 1–19 · Ruby Rocks · Copperclod drops | Crafting · Gifting · Museum or quest turn-ins |
| Sapphire | Tide Caverns Floors 21–39 · Sapphire Rocks · Ironclod drops | Crafting · Gifting · Museum or quest turn-ins |
| Emerald | Deep Earth Floors 41–59 · Emerald Rocks · Silverclod drops | Crafting · Gifting · Museum or quest turn-ins |
| Diamond | Lava Caves Floors 61–79 · Diamond Rocks · Goldclod drops | Crafting · Gifting · Museum or quest turn-ins |
| Pink Diamond | Ancient Ruins Floors 81–99 · Pink Diamond Rocks · Mistrilclod drops | Dragon-Forged Core · High-level crafting · Gifting |
Raw Material
| Item | Best Sources | Used In |
|---|---|---|
| Wood | Trees and branches around Mistria · Mine breakable debris · Wooden Debris | Building upgrades · Crafting · Furniture recipes |
| Stone | Rocks around Mistria · Mine breakable rocks · Rockclod drops | Building upgrades · Crafting · Stone paths and furniture |
| Glass | Mine breakable debris · Yellow Enchantern drops · Blue Enchantern drops | Crafting · Furniture · Lighting recipes |
| Hard Wood | Big Stumps with a Copper Axe or better · Deep Wood Trees with a Copper Axe or better · Balor's Wagon for 80 tesserae · Refinery from 10 Stone | Woodcrafting recipes · Building and town upgrade quests · Crafting at a Refinery · Gifting |
Monster Drop
| Item | Best Sources | Used In |
|---|---|---|
| Monster Core | Mine monster drops · Enchantern-type monsters · Dragon-Forged Core recipe | Dragon-Forged Core · Crafting · Equipment upgrades |
Metal
| Item | Best Sources | Used In |
|---|---|---|
| Silver Ingot | Craft at an Anvil with 10 Silver Ore · Balor's Wagon for 500 Tesserae · Silver Treasure Boxes · Wishing Well | Silver tools · Silver armor · Silver weapons · Blacksmithing recipes |
Currency
| Item | Best Sources | Used In |
|---|---|---|
| Essence | Most skill actions from Year 1 Spring 3 onward · Farming, fishing, mining, and other skill activities | Skill perks at Caldarus or the Dragon Statue · Woodcrafting recipes · Stone Refinery recipes · Mist Spot retrieval |
📌 How to Use This Index
- Use the source column to farm the right mine biome or monster.
- Keep early ores for tool upgrades before selling or using them in furniture.
- High-tier gems and Monster Cores are required for Dragon Forge recipes.
🔗 Related Guides
Material data verified against the official wiki for game version 1.0 and last updated 2026-08-13.