Equipment & Crafting Guide
Fields of Mistria Equipment List
Complete Fields of Mistria equipment index: armor, rings, helmets, greaves, legplates, and quest gear with sources and stats.
Armor
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Cloth Chestpiece | Start | 0 | 10t |
| Cloth Helmet | Start | 0 | 10t |
| Cloth Pants | Start | 0 | 10t |
| Cloth Shoes | Start | 0 | 10t |
| Cloth Wristband | Start | 0 | 10t |
| Copper Armor | Blacksmithing · Armor for 1000t | 2 | 480t |
| Copper Greaves | Blacksmithing · Armor for 1000t | 2 | 480t |
| Copper Helmet | Blacksmithing · Armor for 1000t | 2 | 480t |
| Copper Legplates | Blacksmithing · Armor for 1000t | 2 | 480t |
| Copper Ring | Blacksmithing · Armor for 1000t | 2 | 480t |
| Crystal Chestpiece | 3 · 3 | 5 | 300t |
| Crystal Greaves | 3 · 3 | 5 | 300t |
| Crystal Helmet | 3 · 3 | 5 | 300t |
| Crystal Ring | 3 · 3 | 5 | 300t |
| Crystal Tassets | 3 · 3 | 5 | 300t |
| Gold Armor | Blacksmithing · Armor for 4000t | 8 | 1215t |
| Iron Armor | Blacksmithing · Armor for 2000t | 4 | 725t |
| Iron Greaves | Blacksmithing · Armor for 2000t | 4 | 725t |
| Iron Helmet | Blacksmithing · Armor for 2000t | 4 | 725t |
| Iron Legplates | Blacksmithing · Armor for 2000t | 4 | 725t |
| Iron Ring | Blacksmithing · Armor for 2000t | 4 | 725t |
| Scrap Metal Boots | 1 · 1 | 1 | 100t |
| Scrap Metal Chestpiece | 1 · 1 | 1 | 100t |
| Scrap Metal Helmet | Upper Mines · Upper Mines | 1 | 100t |
| Scrap Metal Legplates | 1 · 1 | 1 | 100t |
| Scrap Metal Ring | 1 · 1 | 1 | 100t |
| Silver Armor | Blacksmithing · Armor for 3000t | 6 | 970t |
| Silver Greaves | Blacksmithing · Armor for 3000t | 6 | 970t |
| Silver Helmet | Blacksmithing · Armor for 3000t | 6 | 970t |
| Silver Legplates | Blacksmithing · Armor for 3000t | 6 | 970t |
| Silver Ring | Blacksmithing · Armor for 3000t | 6 | 970t |
| Tarnished Gold Chestpiece | Lava Caves · Lava Caves | 7 | 400t |
| Tarnished Gold Greaves | Lava Caves · Lava Caves | 7 | 400t |
| Tarnished Gold Helmet | Lava Caves · Lava Caves | 7 | 400t |
| Tarnished Gold Legplates | Lava Caves · Lava Caves | 7 | 400t |
| Tarnished Gold Ring | Lava Caves · Lava Caves | 7 | 400t |
| Verdigris Chestpiece | 2 · 2 | 3 | 200t |
| Verdigris Greaves | 2 · 2 | 3 | 200t |
| Verdigris Helmet | 2 · 2 | 3 | 200t |
| Verdigris Ring | 2 · 2 | 3 | 200t |
| Verdigris Tassets | 2 · 2 | 3 | 200t |
Quest Item / Armor
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Dragonsworn Cuirass | During The Dragonsworn Tablet | 11 | — |
| Dragonsworn Cuisses | During The Dragonsworn Tablet | 11 | — |
| Dragonsworn Greaves | During The Dragonsworn Tablet | 11 | — |
Quest Item / Helmet
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Dragonsworn Helmet | During The Dragonsworn Tablet | 11 | — |
Greaves
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Gold Greaves | Blacksmithing · Armor for 4000t | 8 | 1215t |
Helmet
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Gold Helmet | Blacksmithing · Armor for 4000t | 8 | 1215t |
Legplates
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Gold Legplates | Blacksmithing · Legplates for 4000t | 8 | 1215t |
Ring
| Item | Source | Defense | Sell Price |
|---|---|---|---|
| Gold Ring | Blacksmithing · Armor for 4000t | 8 | 1215t |
| Hero's Ring | Adeline | 11 | — |
📌 How to Gear Up in Fields of Mistria
- Buy the basic Cloth set from the Blacksmith early for cheap defense.
- Upgrade ore tiers in order: Copper → Iron → Silver → Gold → Mistril.
- Keep higher-tier ores and ingots for equipment before selling or crafting furniture.
- Rings and quest armor often require special materials from mines, monsters, or town progression.
🔗 Related Guides
Equipment data verified against the official wiki for game version 1.0 and last updated 2026-08-13.